Single Family for Sale: 1632 Ridge Bend Drive, Wildwood, MO 63038

Room Features
Lot & Building Features
Community and Schools
Price History of 1632 Ridge Bend Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
04/17/2025 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63038 | 4 | 4.0 | $499,900 | 2,470 | $202 | N/A |
16765 Clayton Road | Wildwood | 63011 | 4 | 4.0 | $500,000 | 2,497 | $200 | 06/06/2024 |
2442 Indian Tree Run | Wildwood | 63038 | 5 | 4.0 | $630,000 | 2,319 | $272 | 12/09/2024 |
16825 Hickory Crest Drive | Wildwood | 63011 | 5 | 4.0 | $505,000 | 2,660 | $190 | 05/29/2024 |
1400 Mayapple Trail | Wildwood | 63038 | 4 | 4.0 | $540,000 | 2,608 | $207 | 07/01/2024 |
2300 Kingstowne Place Court | Wildwood | 63011 | 4 | 3.0 | $510,000 | 2,418 | $211 | 07/12/2024 |
1912 Powderhorn Pass Court | Wildwood | 63011 | 5 | 4.0 | $490,000 | 2,360 | $208 | 07/19/2024 |
16957 Kingstowne Place Drive | Wildwood | 63011 | 5 | 4.0 | $450,000 | 2,500 | $180 | 07/08/2024 |
16846 Kingstowne Way Drive | Wildwood | 63011 | 5 | 3.0 | $480,000 | 2,364 | $203 | 07/29/2024 |
2307 Kingstowne Way Court | Wildwood | 63011 | 4 | 3.0 | $495,000 | 2,279 | $217 | 08/26/2024 |
449 Thunderhead Canyon Drive | Wildwood | 63011 | 3 | 3.0 | $570,000 | 2,331 | $245 | 11/01/2024 |
16870 Hickory Trails Lane | Wildwood | 63011 | 4 | 3.0 | $445,000 | 2,563 | $174 | 08/26/2024 |
2340 Dartmouth Bend Drive | Wildwood | 63011 | 4 | 4.0 | $635,000 | 2,550 | $249 | 11/01/2024 |
2523 Hickory Manor Drive | Wildwood | 63011 | 4 | 4.0 | $485,000 | 2,444 | $198 | 03/31/2025 |
18100 Bent Ridge Drive | Wildwood | 63038 | 4 | 3.0 | $620,000 | 2,500 | $248 | 04/22/2025 |
17116 Lafayette Trails Court | Wildwood | 63038 | 3 | 3.0 | $495,000 | 2,360 | $210 | 05/07/2025 |

1632 Ridge Bend Drive (MLS #25024319) is a 2 story single family home located in Wildwood, MO. This single family home is 2,470 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms and 4 baths. This property was listed on 04/17/2025 and has been priced for sale at $499,900.
The 4 bedroom single family home at 2340 Dartmouth Bend Drive in Wildwood is nearby and sold for $635,000 on 11/01/2024. Another nearby 4 bedroom single family home, 18100 Bent Ridge Drive in Wildwood sold for $620,000 on 04/22/2025.
Nearby zip codes are 63005, 63011, 63021, 63040 and 63069. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |