Single Family for Sale: 16018 Nantucket Island Drive, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 16018 Nantucket Island Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
08/07/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 2.0 | $525,000 | 2,496 | $210 | N/A |
2517 Rain Forest Drive | Wildwood | 63011 | 4 | 3.0 | $385,000 | 2,409 | $160 | 10/04/2023 |
521 Crown Pointe Estates Court | Wildwood | 63021 | 4 | 3.0 | $630,000 | 2,342 | $269 | 10/06/2023 |
2511 Maple Crossing Drive | Wildwood | 63011 | 4 | 3.0 | $450,000 | 2,434 | $185 | 10/24/2023 |
16454 Bayshore Cove Court | Grover | 63040 | 4 | 3.0 | $416,000 | 2,450 | $170 | 07/11/2024 |
2432 Peaceful Court | Wildwood | 63011 | 4 | 3.0 | $392,500 | 2,560 | $153 | 01/04/2024 |
16051 Canterbury Estates Drive | Ellisville | 63021 | 4 | 3.0 | $560,000 | 2,325 | $241 | 06/14/2024 |
416 Oriole Hill Court | Grover | 63040 | 4 | 3.0 | $475,000 | 2,630 | $181 | 07/01/2024 |
510 Nantucket Pointe Drive | Wildwood | 63040 | 4 | 3.0 | $510,000 | 2,356 | $216 | 06/21/2024 |
16148 Surfview Court | Wildwood | 63040 | 3 | 3.0 | $460,000 | 2,462 | $187 | 07/25/2024 |
2562 Kilare Lane S | Wildwood | 63040 | 4 | 3.0 | $526,000 | 2,480 | $212 | 07/11/2024 |
2415 Maple Crossing Drive | Wildwood | 63011 | 4 | 3.0 | $450,000 | 2,404 | $187 | 06/28/2024 |
16055 Nantucket Island Drive | Wildwood | 63040 | 4 | 3.0 | $500,000 | 2,403 | $208 | 08/23/2024 |
2517 Forest Leaf Parkway | Wildwood | 63011 | 5 | 3.0 | $440,000 | 2,475 | $178 | 07/26/2024 |
16033 Autumn Oaks Circle | Ellisville | 63021 | 5 | 3.0 | $495,000 | 2,456 | $202 | 08/15/2024 |
16870 Hickory Trails Lane | Wildwood | 63011 | 4 | 3.0 | $445,000 | 2,563 | $174 | 08/26/2024 |
16018 Nantucket Island Drive (MLS #24047131) is a 1 story single family home located in Wildwood, MO. This single family home is 2,496 sqft and on a lot of 14,810 sqft (or 0.34 acres) with 4 bedrooms, 2 baths and is 31 years old. This property was listed on 09/12/2024 and has been priced for sale at $525,000.
The 4 bedroom single family home at 16055 Nantucket Island Drive in Wildwood is nearby and sold for $500,000 on 08/23/2024. Another nearby 4 bedroom single family home, 510 Nantucket Pointe Drive in Wildwood sold for $510,000 on 06/21/2024.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Ellisville, Eureka, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |