Single Family for Sale: 11838 Sunlind Drive, Sunset Hills, MO 63127
Room Features
Lot & Building Features
Community and Schools
Price History of 11838 Sunlind Drive, Sunset Hills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/14/2026 | Price Adjustment | $450,000 | 4.26% |
| 08/21/2026 | Price Adjustment | $470,000 | 6.00% |
| 08/07/2026 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Sunset Hills | 63127 | 2 | 2.0 | $450,000 | 1,595 | $282 | N/A |
| 8948 Crest Oak Lane | St Louis | 63126 | 3 | 3.0 | $399,273 | 1,461 | $273 | 10/23/2025 |
| 9506 Trinadad Lane | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,643 | $256 | 11/24/2025 |
| 20 Oleander Drive | Unincorporated | 63128 | 3 | 3.0 | $355,000 | 1,696 | $209 | 11/25/2025 |
| 9047 Sappington Road | Crestwood | 63126 | 3 | 2.0 | $430,000 | 1,787 | $241 | 03/05/2026 |
| 4 Westminster Drive | Sappington | 63126 | 3 | 3.0 | $455,000 | 1,584 | $287 | 03/09/2026 |
| 11851 Twillwood Drive | Sunset Hills | 63128 | 3 | 3.0 | $385,000 | 1,500 | $257 | 02/12/2026 |
| 9525 Caravan Drive | St Louis | 63126 | 3 | 2.0 | $445,600 | 1,597 | $279 | 02/20/2026 |
| 11842 Sunlind | Sunset Hills | 63127 | 3 | 2.0 | $475,000 | 1,706 | $278 | 03/31/2026 |
| 9341 Werkdale Drive | St Louis | 63126 | 3 | 2.0 | $426,000 | 1,664 | $256 | 06/12/2026 |
| 9513 Sappington Road | St Louis | 63126 | 3 | 3.0 | $373,500 | 1,512 | $247 | 07/01/2026 |
| 12135 Eddie And Park Road | Crestwood | 63126 | 3 | 3.0 | $560,000 | 1,667 | $336 | 04/27/2026 |
| 9506 Trinadad Lane | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,643 | $256 | 05/11/2026 |
| 8954 Westhaven Court | Crestwood | 63126 | 3 | 3.0 | $475,000 | 1,639 | $290 | 07/17/2026 |
| 9864 Amberley Drive | St Louis | 63126 | 3 | 2.0 | $522,250 | 1,647 | $317 | 08/03/2026 |
| 10522 Roxanna Drive | St Louis | 63128 | 3 | 3.0 | $547,000 | 1,630 | $336 | 08/14/2026 |
11838 Sunlind Drive (MLS #26050372) is a 1 story single family home located in Sunset Hills, MO. This single family home is 1,595 sqft and on a lot of 10,877 sqft (or 0.25 acres) with 2 bedrooms and 2 baths. This property was listed on 08/05/2026 and has been priced for sale at $450,000.
The 3 bedroom single family home at 11842 Sunlind in Sunset Hills is nearby and sold for $475,000 on 03/31/2026. Another nearby 3 bedroom single family home, 9513 Sappington Road in St Louis sold for $373,500 on 07/01/2026.
Nearby zip codes are 63119, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Mehlville, Sappington and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Gundaker
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
