Single Family for Sale: 5839 Brookstone Terrace Drive, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 5839 Brookstone Terrace Drive, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Price Adjustment | $349,000 | 12.73% |
| 01/27/2026 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 4 | 3.0 | $349,000 | 2,546 | $137 | N/A |
| 3042 Cambridge Pointe Drive | St Louis | 63129 | 4 | 4.0 | $445,000 | 2,588 | $172 | 02/13/2025 |
| 5748 Mango Drive | St Louis | 63129 | 4 | 3.0 | $390,000 | 2,368 | $165 | 02/20/2025 |
| 5549 Old Lemay Ferry Road | St Louis | 63129 | 3 | 2.0 | $300,295 | 2,580 | $116 | 03/12/2025 |
| 7011 Broken Oak Drive | St Louis | 63129 | 4 | 4.0 | $399,000 | 2,450 | $163 | 05/02/2025 |
| 3628 Whispering Ridge Lane | St Louis | 63129 | 4 | 3.0 | $290,000 | 2,389 | $121 | 04/17/2025 |
| 3470 Brookstone View Drive | St Louis | 63129 | 3 | 3.0 | $375,000 | 2,650 | $142 | 03/27/2025 |
| 3644 Whispering Ridge Lane | St Louis | 63129 | 4 | 3.0 | $370,000 | 2,466 | $150 | 05/14/2025 |
| 6933 Broken Oak Drive | St Louis | 63129 | 4 | 3.0 | $380,000 | 2,398 | $158 | 05/12/2025 |
| 2718 Towne Oaks Drive | St Louis | 63129 | 3 | 2.0 | $445,000 | 2,347 | $190 | 06/26/2025 |
| 5886 Birchmont Place Drive | Oakville | 63129 | 3 | 4.0 | $427,500 | 2,529 | $169 | 07/02/2025 |
| 5502 Bellemeade Trail Court | St Louis | 63129 | 4 | 3.0 | $415,000 | 2,662 | $156 | 09/15/2025 |
| 5341 Warmwinds Court | St Louis | 63129 | 4 | 3.0 | $422,000 | 2,734 | $154 | 08/22/2025 |
| 2953 Championship Boulevard | St Louis | 63129 | 4 | 4.0 | $420,000 | 2,674 | $157 | 10/29/2025 |
| 4923 Southridge Park Drive | Unincorporated | 63129 | 4 | 4.0 | $450,000 | 2,563 | $176 | 12/29/2025 |
| 4812 Idecker Ridge | St Louis | 63129 | 4 | 3.0 | $439,900 | 2,582 | $170 | 12/19/2025 |
5839 Brookstone Terrace Drive (MLS #26004157) is a 2 story single family home located in Oakville, MO. This single family home is 2,546 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 4 bedrooms and 3 baths. This property was listed on 01/27/2026 and has been priced for sale at $349,000.
The 3 bedroom single family home at 5886 Birchmont Place Drive in Oakville is nearby and sold for $427,500 on 07/02/2025. Another nearby 3 bedroom single family home, 3470 Brookstone View Drive in St Louis sold for $375,000 on 03/27/2025.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Arnold, Green Park, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

