Date | Name | Price | Difference |
---|---|---|---|
08/23/2021 | Price Adjustment | $1,395,000 | 16.74% |
11/03/2020 | Listing Price | $1,195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ladue | 63124 | 4 | 4.0 | $1,395,000 | 3,311 | $421 | 03/10/2022 |
10101 Fieldcrest Lane | Ladue | 63124 | 4 | 4.0 | $968,060 | 3,160 | $306 | 11/14/2019 |
7 Lindworth Drive | Ladue | 63124 | 4 | 4.0 | $1,130,000 | 3,428 | $330 | 11/27/2019 |
9886 Waterbury Drive | Ladue | 63124 | 4 | 5.0 | $1,125,000 | 3,118 | $361 | 01/14/2020 |
3 Granada | Ladue | 63124 | 4 | 5.0 | $925,396 | 3,844 | $241 | 12/17/2019 |
1307 Spring Snow Drive | Frontenac | 63131 | 3 | 4.0 | $851,271 | 3,411 | $250 | 04/06/2020 |
1333 Cordata Drive | Frontenac | 63131 | 3 | 4.0 | $859,695 | 3,441 | $250 | 08/26/2020 |
11218 Tureen Drive | Creve Coeur | 63141 | 5 | 4.0 | $850,000 | 3,462 | $246 | 05/14/2020 |
60 Daniel Road | Ladue | 63124 | 4 | 5.0 | $1,260,000 | 3,362 | $375 | 06/18/2020 |
501 South Warson | St Louis | 63124 | 3 | 4.0 | $865,000 | 3,130 | $276 | 04/03/2020 |
422 North Warson | Ladue | 63124 | 4 | 5.0 | $1,050,000 | 3,449 | $304 | 06/29/2020 |
9857 Wild Deer Road | St Louis | 63124 | 4 | 3.0 | $865,000 | 3,289 | $263 | 06/22/2020 |
9898 Copper Hill | Ladue | 63124 | 4 | 5.0 | $1,120,000 | 3,155 | $355 | 06/12/2020 |
10935 Janridge Lane | St Louis | 63141 | 4 | 4.0 | $947,000 | 3,239 | $292 | 07/15/2020 |
1339 Litzsinger Woods Lane | Ladue | 63124 | 3 | 4.0 | $840,000 | 3,202 | $262 | 10/08/2020 |
10615 Spoede Oaks | Frontenac | 63131 | 3 | 4.0 | $1,129,000 | 3,111 | $363 | 10/02/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gladys Manion Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2022 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site